Direct contact with the hotels
You couldn’t find the information you wanted? Get in touch with your Leonardo Hotel! Whether you are planning your next stay in one of our properties or if you just checked out from a hotel, we are pleased to assist you with any requests or comments you may have. Your experiences and feedback are of utmost importance for us and we will go the extra mile to provide you with an appropriate answer as soon as possible! We are glad to support you!
For any questions or feedback, please check the list below and contact your preferred hotel or fill this form to submit your request immediately.
For any questions or feedback, please check the list below and contact your preferred hotel or fill this form to submit your request immediately.
| Austria | |||
| Vienna | |||
|
|||
| Belgium | |||
| Antwerp | |||
|
|||
| Cyprus | |||
| Paphos | |||
|
|||
|
|||
|
|||
| Protaras | |||
| Czech Republic | |||
| Prague | |||
|
|||
| Germany | |||
| Aachen | |||
|
|||
| Bad Kreuznach | |||
|
|||
| Baden-Baden | |||
|
|||
| Berlin | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Cologne | |||
|
|||
|
|||
|
|||
| Dresden | |||
|
|||
| Dusseldorf | |||
|
|||
|
|||
|
|||
|
|||
| Frankfurt | |||
|
|||
|
|||
|
|||
|
|||
| Hamburg | |||
|
|||
|
|||
|
|||
|
|||
|
|||
| Hanover | |||
|
|||
|
|||
| Heidelberg | |||
|
|||
|
|||
|
|||
| Karlsruhe | |||
|
|||
| Mannheim | |||
|
|||
|
|||
|
|||
|
|||
| Monchengladbach | |||
|
|||
| Munich | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Nuremberg | |||
|
|||
| Ulm | |||
|
|||
| Volklingen | |||
|
|||
| Weimar | |||
|
|||
| Wolfsburg | |||
|
|||
| Dortmund | |||
|
|||
| Augsburg | |||
| Hungary | |||
| Budapest | |||
|
|||
| Israel | |||
| Ashdod | |||
|
|||
| Ashkelon | |||
|
|||
| Bat Yam | |||
|
|||
| Beer Sheva | |||
|
|||
| Dead Sea | |||
|
|||
|
|||
|
|||
|
|||
| Eilat | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Haifa | |||
|
|||
| Herzliya | |||
|
|||
|
|||
| Jerusalem | |||
|
|||
|
|||
|
|||
| Netanya | |||
|
|||
| Rehovot | |||
|
|||
| Tel Aviv | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Tiberias | |||
|
|||
|
|||
|
|||
|
|||
| Italy | |||
| Milan | |||
|
|||
|
|||
| Rome | |||
|
|||
| Venice | |||
|
|||
| Verona | |||
|
|||
| Netherlands | |||
| Amsterdam | |||
|
|||
|
|||
|
|||
| Almere | |||
| Breda | |||
| Den Haag | |||
| Groningen | |||
| Hulshorst | |||
| Ijmuiden | |||
| Lelystad | |||
| Papendrecht | |||
| Utrecht | |||
| Vinkeveen | |||
| Poland | |||
| Warsaw | |||
|
|||
|
|||
| Spain | |||
| Barcelona | |||
|
|||
|
|||
|
|||
| Bilbao | |||
|
|||
| Granada | |||
|
|||
| Madrid | |||
|
|||
|
|||
|
|||
| Switzerland | |||
| Zurich | |||
|
|||
|
|||
|
|||
| UK | |||
| Aberdeen | |||
|
|||
| Edinburgh | |||
|
|||
|
|||
|
|||
| Glasgow | |||
|
|||
| London | |||
|
|||
|
|||
|
|||
|
|||
| Manchester | |||
|
|||
| Perth | |||
|
|||
| Southampton | |||
|
|||
| Belfast | |||
| Birmingham | |||
| Bradford | |||
| Brighton | |||
| Cardiff | |||
| Cheltenham | |||
| Derby | |||
| East Midlands | |||
| Exeter | |||
| Hinckley | |||
| Inverness | |||
| Leeds | |||
| Liverpool | |||
| Middlesbrough | |||
| Milton Keynes | |||
| Newcastle | |||
| Nottingham | |||
| Oxford | |||
| Plymouth | |||
| Sheffield | |||
| Swindon | |||
| Republic of Ireland | |||
| Cork | |||
| Dublin | |||
| Galway | |||
| Greece | |||
| Rhodes | |||
